A- A A+ | Screen Reader
Sl. No. | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/ Co-Investigator | Name of the Funding agency | Department of Principal Investigator/ Co-Investigator | Year of Award | Amount | Duration of the project |
1 | Inventory & Documentation of Insect fauna of Assam from existing entomological resources/ information. | Dr. Mousumi Das | Assam State Bio- diversity Board. | Zoology | 2014 | 8,54,000.00 | 2yr |
2 | DST Young Scientist Project Project titled “Ornamental Fish Diversity of the Super family Cobitoidea (Teleostei: Cypriniformes) in northeast India and their sustainability”. |
Dr. Yumnam Lokeshwor Singh | SERB, A Statutory body of the Department of Science and Technology, Govt. of India, New Delhi | Zoology | 2015 | 39,85,000.00 | 2yr |
3 | New Gen Innovation & Entrepreneurship Development Centre | Dr.Amit Choudhury | Department of Science and Technology, Govt. of India, New Delhi | Business Sciences | 2017 | 2,67,00000.00 | 3yr |
4 | Spatial and Temporal changes in Land – use/Land cover of Nong Khyllum Wildlife Sanctuary of Meghalaya and its effect on plant diversity, community characteristics,Soil physico-chemical and Biological properties | Dr. S. I. Bhuyan | Department of Science and Technology, Govt. of India, New Delhi | Botany | 2017 | 33,00,000.00 | 3yr |
5 | DST Inspire Science Camp | Dr. Enamul Karim | Ministry of Science & Technology, DST | Chemistry | 2018 | 5,46,000.00 | 5 Days |
6 | Training programme on Geospatial Technologies under Natural Resources Data Management System | Dr. Narayan Chetry | DST Natural Resources Data Management System(NRDMS) | Earth Science | 2018 | 10,00,000.00 | 21 Days |
7 | Entrepreneurship Awareness Program (EAC) | Dr. Saiyyad
Alamdar Husain |
DST- NIMAT | Applied Biology | 2019 | 40,000 | 1yr |
8 | Establishing New Training Centre to Impart Skill Training on Various Job Role in Food Processing under Human Resources and Institution Skill Development | Dr. Saiyyad
Alamdar Husain |
DST, Ministry of Food Processing Industries (MOFPI), Govt. of India, New Delhi | Applied Biology | 2019 | 38,03,838 | 1yr |
9 | Development and Standardization of “Fruit Cheese” from locally available variety of Pinapple and Banana in NE Region | Dr. Saiyyad
Alamdar Husain |
DST, NewGen IEDC | Applied Biology | 2019 | 2,50,000 | 1yr |
10 | Entrepreneurship Sensitization and Development Programmes | Dr. Amit Choudhury | DST (Entrepreneurship Development Institute of India, Ahmedabad ) | Business Administration | 2019 | 1,000,00 | 1yr |
11 | Training Program on Entrepreneurship | Dr. Saiyyad Alamdar Husain | Innovation and Entrepreneurship Division, DST, New Delhi | Applied Biology | 2020 | 3,20,000 | 1yr |
12 | Development and Standardization of of “RTS DRINK” from locally available Pinapple and Banana in NER | Dr. Saiyyad Alamdar Husain | NewGen IEDC | Applied Biology | 2020 | 2,50,000 | 1yr |
13 | Assessment of Bancassurance Business from the perspective of customers: A Study in Assam | Dr. Mousumi Choudhury | ICSSR | Business Administration | 2019-2020 | 4,00,000 | 1.5 Years (extended 6months) |
14 | Human Capital Development in Meghalaya through Skill Based Education for Transforming Youths into Relevant Workforce | Dr. Weena
Yancy M. Momin |
ICSSR | Business Administration | 2019-2020 | 5,00,000 | 1.5 Years (extended
6months) |
15 | Synthesis of Reusable Metal -free Photocatalysts for Visible Light Aided Generation of Benzyne Intermediate: A Key Route of C – C & C – hetero – atom Bond Formation | Dr. Sarifuddin Gazi | Science and
Engineering Research Board (SERB) |
Chemistry | 2019-2020 | 23,02,250 | 2 years |
16 | Study on Structure, Folding and Membrane Interaction of Radially Amphiphilic Antimicrobial Peptide using State-of-the-art Computer Simulation Techniques | Dr. Nicholus Bhattacharjee | DST, SERB | Chemistry | 2020 | 28, 97,400 | 2 years |
17 | Teacher Associateship for Research Excellence (TARE) | Dr. Subhasish Roy | DST, SERB | Chemistry | 2020 | 18,000,00
(approx.) |
3 years |
18 | Entrepreneurship Sensitization and Development Programmes | Dr. Amit
Choudhury |
DST
(Entrepreneurship Development Institute of India, Ahmedabad ) |
Business Administration | 2019-2020 | 1,000,00 | 1year |