A- A A+ | Screen Reader
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | B.Sc. Biotechnology | 40,000/- | 40,000/- | 10,000/- |
| 2 | B.Sc. Microbiology | 40,000/- | 40,000/- | 10,000/- |
| 3 | B.Sc. Food Science & Technology | 40,000/- | 40,000/- | 10,000/- |
| 4 | B.Sc. Botany | 40,000/- | 40,000/- | 10,000/- |
| 5 | B.Sc. Zoology | 40,000/- | 40,000/- | 10,000/- |
| 6 | B.Sc. Chemistry | 40,000/- | 40,000/- | 10,000/- |
| 7 | BA Geography | 40,000/- | 30,000/- | 10,000/- |
| 8 | BSc Geography | 40,000/- | 30,000/- | 10,000/- |
| 9 | B.Sc. Physics | 40,000/- | 40,000/- | 10,000/- |
| 10 | B.Sc. Mathematics | 40,000/- | 40,000/- | 10,000/- |
| 11 | BA Sociology | 40,000/- | 40,000/- | 10,000/- |
| 12 | BA Psychology | 40,000/- | 40,000/- | 10,000/- |
| 13 | BA English | 40,000/- | 40,000/- | 10,000/- |
| 14 | BA Economics | 40,000/- | 40,000/- | 10,000/- |
| 15 | BA Political Science | 40,000/- | 40,000/- | 10,000/- |
| 16 | BA Rural Development | 40,000/- | 30,000/- | 10,000/- |
| 17 | B.Sc. Rural Development | 40,000/- | 30,000/- | 10,000/- |
| 18 | B. Com(H) | 40,000/- | 40,000/- | 10,000/- |
| 19 | BBA | 40,000/- | 40,000/- | 10,000/- |
| 20 | BCA | 40,000/- | 40,000/- | 10,000/- |
| 21 | BSW | 40,000/- | 40,000/- | 10,000/- |
| 22 | BA Administration & Governance | 70,000/- | 65,000/- | 10,000/- |
| 23 | B.Sc. Nutrition and Dietetics* | 40,000/- | 40,000/- | 15,000/- |
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | M.Sc. Biotechnology and Bioinformatics | 50,000/- | 45,000/- | 15,000/- |
| 2 | M.Sc. Microbiology | 50,000/- | 45,000/ | 15,000/- |
| 3 | M.Sc. Botany | 50,000/- | 45,000/- | 15,000/- |
| 4 | M.Sc. Chemistry | 50,000/- | 45,000/- | 15,000/- |
| 5 | M.Sc. Physics | 50,000/- | 45,000/- | 15,000/- |
| 6 | M.Sc. Zoology | 50,000/- | 45,000/- | 15,000/- |
| 7 | MA Geography | 50,000/- | 40,000/- | 15,000/- |
| 8 | MSc Geography | 50,000/- | 40,000/- | 15,000/- |
| 9 | M.Sc. Environmental Science | 50,000/- | 40,000/- | 15,000/- |
| 10 | M.Sc. Mathematics | 50,000/- | 40,000/- | 10,000/- |
| 11 | MA Sociology | 50,000/- | 40,000/- | 10,000/- |
| 12 | MA Education | 50,000/- | 40,000/- | 10,000/- |
| 13 | MA Rural Development | 50,000/- | 45,000/- | 10,000/- |
| 14 | M.Sc. Rural Development | 50,000/- | 45,000/- | 10,000/- |
| 15 | MA English | 50,000/- | 40,000/- | 10,000/- |
| 16 | MA Political Science | 50,000/- | 40,000/- | 10,000/- |
| 17 | Master of Library & Information Science | 50,000/- | 40,000/- | 10,000/- |
| 18 | MA Economics | 50,000/- | 40,000/- | 10,000/- |
| 19 | MSW | 50,000/- | 40,000/- | 10,000/- |
| 20 | M.Com | 50,000/- | 40,000/- | 10,000/- |
| 21 | MBA | 65,000/- | 85,000/- | 10,000/- |
| 22 | MCA | 45,000/- | 40,000/- | 15,000/- |
| 23 | Master of Hospital Administration | 55,000/- | 75,000/- | 10,000/- |
| 24 | M.Sc. Nutrition and Dietetics* | 40,000/- | 45,000/- | 15,000/- |
| 25 | MA Khasi | 35,000/- | 30,000/- | 10,000/- |
| 26 | MA Garo | 35,000/- | 30,000/- | 10,000/- |
| 27 | MA in International Relations* | 50,000/- | 40,000/- | 10,000/- |
| 28 | MA (Gender Studies)* | 50,000/- | 40,000/- | 10,000/- |
| 29 | MA Psychology* | 50,000/- | 40,000/- | 10,000/- |
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | Diploma in Nutrition and Dietetics * | 35,000/- | 30,000/- | 10,000/- |
| 2 | Diploma in Emergency and First Aid Technology* | 35,000/- | 30,000/- | 10,000/- |
| 3 | Diploma in Medical Laboratory Sciences* | 33,000/- | 30,000/- | 10,000/- |
| 4 | Diploma in Medical Radiology and Imaging Technology* | 35,000/- | 30,000/- | 10,000/- |
| 5 | Diploma in Optometry* | 35,000/- | 30,000/- | 10,000/- |
| 6 | Diploma in Emergency & Trauma Care Technology* | 35,000/- | 30,000/- | 10,000/- |
| 7 | Diploma in Anaesthesia and Operation Theatre Technology* | 35,000/- | 30,000/- | 10,000/- |
| 8 | Diploma in Cardiac Care Technology* | 35,000/- | 30,000/- | 10,000/- |
| 9 | Diploma in Physician Assistant* | 35,000/- | 30,000/- | 10,000/- |
| 10 | Diploma in Endoscopy Technology* | 35,000/- | 30,000/- | 10,000/- |
| 11 | Diploma in Dialysis Technology* | 35,000/- | 30,000/- | 10,000/- |
| 12 | Diploma in CSSD (Central Sterile Supply Department) Technology* | 35,000/- | 30,000/- | 10,000/- |
| 13 | Diploma in Critical Care Technology* | 35,000/- | 30,000/- | 10,000/- |
| 14 | Diploma in Biomedical Waste Assistant* | 35,000/- | 30,000/- | 10,000/- |
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | B.Tech Computer Science & Engineering |
50,000/- | 55,000/- | 15,000/- |
| 2 | B.Tech Artificial Intelligence | 50,000/- | 65,000/- | 15,000/- |
| 3 | B.Tech Data Science | 50,000/- | 65,000/- | 15,000/- |
| 4 | B.Tech Electrical & Electronics Engineering | 50,000/- | 55,000/- | 15,000/- |
| 5 | B.Tech Civil Engineering | 50,000/- | 70,000/- | 15,000/- |
| 6 | B.Tech Mechanical Engineering | 50,000/- | 55,000/- | 15,000/- |
| 7 | B.Tech Computer Science & Engineering (Lateral Entry) |
50,000/- | 55,000/- | 15,000/- |
| 8 | B.Tech Artificial Intelligence (Lateral Entry) | 50,000/- | 65,000/- | 15,000/- |
| 9 | B.Tech Data Science (Lateral Entry) | 50,000/- | 65,000/- | 15,000/- |
| 10 | B.Tech Electrical & Electronics Engineering (Lateral Entry) | 50,000/- | 55,000/- | 15,000/- |
| 11 | B.Tech Civil Engineering (Lateral Entry) | 50,000/- | 70,000/- | 15,000/- |
| 12 | B.Tech Mechanical Engineering (Lateral Entry) | 50,000/- | 55,000/- | 15,000/- |
| 13 | M.Tech Computer Science & Engineering | 60,000/- | 60,000/- | 15,000/- |
| 14 | M.Tech Electrical & Electronics Engineering | 60,000/- | 60,000/- | 15,000/- |
| 15 | M.Tech Civil Engineering | 60,000/- | 60,000/- | 15,000/- |
| 16 | M.Tech Mechanical Engineering | 60,000/- | 60,000/- | 15,000/- |
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | Diploma in Pharmacy (D.Pharm) | 65,000/- | 70,000/- | 15,000/- |
| 2 | Bachelor of Pharmacy (B.Pharm) | 70,000/- | 80,000/- | 15,000/- |
| 3 | B.Pharm ( Lateral Entry) | 70,000/- | 80,000/- | 15,000/- |
| 4 | M.Pharm (Pharmacology) | 80,000/- | 1,00,000/- | 15,000/- |
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | BA LLB | 45,000/- | 55,000/- | 10,000/- |
| 2 | B.B.A. LL.B | 55,000/- | 55,000/- | 10,000/- |
| 3 | LLB | 50,000/- | 45,000/- | 10,000/- |
| 4 | LLM | 60,000/- | 65,000/- | 10,000/- |
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | Integrated B.A. – B.Ed. * | 45,000/- | 60,000/- | 10,000/- |
| 2 | Integrated B.Sc. – B.Ed. * | 45,000/- | 60,000/- | 10,000/- |
| 3 | B.Ed. | 85,000/- | 95,000/- | 10,000/- |
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | Bachelor of Physiotherapy | 50,000/- | 65,000/- | 15,000/- |
| 2 | Bachelor of Medical Laboratory Sciences | 45,000/- | 55,000/- | 15,000/- |
| 3 | B.Sc. Optometry | 40,000/- | 50,000/- | 15,000/- |
| 4 | B.Sc. Anaesthesia and Operation Theatre Technology | 45,000/- | 50,000/- | 15,000/- |
| 5 | B.Sc. Medical Radiology and Imaging Technology | 40,000/- | 50,000/- | 15,000/- |
| 6 | Bachelor of Medical Microbiology | 40,000/- | 45,000/- | 15,000/- |
| 7 | B.Sc. Emergency and Trauma Care Technology | 40,000/- | 45,000/- | 15,000/- |
| 8 | B.Sc. Critical Care Technology | 40,000/- | 45,000/- | 15,000/- |
| 9 | B.Sc. Dialysis Technology | 40,000/- | 45,000/- | 15,000/- |
| 10 | B.Sc Biomedical science | 40,000/- | 45,000/- | 15,000/- |
| 11 | B.Sc. Nursing Administration | 40,000/- | 45,000/- | 15,000/- |
| 12 | B.Sc. Hospital Administration | 40,000/- | 50,000/- | 15,000/- |
| 13 | B.Sc. Physician Assistant | 40,000/- | 50,000/- | 15,000/- |
| 14 | B.Sc. Cardiac Care Technology | 40,000/- | 50,000/- | 15,000/- |
| 15 | Bachelor of Physiotherapy (Lateral Entry) | 50,000/- | 65,000/- | 15,000/- |
| 16 | Bachelor of Medical Laboratory Technology (Lateral Entry) | 45,000/- | 55,000/- | 15,000/- |
| 17 | B.Sc. Radiography and Advance Imaging Technology (Lateral Entry) | 40,000/- | 50,000/- | 15,000/- |
| 18 | B.Sc. Optometry (Lateral Entry) | 40,000/- | 50,000/- | 15,000/- |
| 19 | B.Sc. Anaesthesia and Operation Theatre Technology (Lateral Entry) | 45,000/- | 50,000/- | 15,000/- |
| 20 | B.Sc. Dialysis Technology (Lateral Entry) | 40,000/- | 45,000/- | 15,000/- |
| 21 | B.Sc. Cardiac Care Technology (Lateral Entry) | 40,000/- | 50,000/- | 15,000/- |
| 22 | Master of Physiotherapy | 40,000/- | 45,000/- | 15,000/- |
| 23 | M.Sc. in Medical Anatomy | 40,000/- | 50,000/- | 15,000/- |
| 24 | M.Sc. in Medical Biochemistry | 40,000/- | 50,000/- | 15,000/- |
| 25 | M.Sc. in Medical Physiology | 40,000/- | 50,000/- | 15,000/- |
| 26 | M.Sc. in Medical Pharmacology | 40,000/- | 50,000/- | 15,000/- |
| 27 | M.Sc. in Medical Microbiology | 40,000/- | 45,000/- | 15,000/- |
| 28 | M.Sc. in Medical Radiology and Imaging Technology | 40,000/- | 50,000/- | 15,000/- |
| 29 | M.Sc. Optometry | 40,000/- | 45,000/- | 15,000/- |
| 30 | M.Sc. in Medical Laboratory Sciences | 40,000/- | 50,000/- | 15,000/- |
| 31 | M.Sc. in Clinical Psychology | 40,000/- | 45,000/- | 15,000/- |
| 32 | M.Sc. Forensic Science | 40,000/- | 45,000/- | 15,000/- |
| 33 | M.Sc. Biomedical Science | 40,000/- | 45,000/- | 15,000/- |
| 34 | M.Sc. Anaesthesia and Operation Theatre Technology | 40,000/- | 45,000/- | 15,000/- |
| 35 | M.Sc. Critical Care Technology. | 40,000/- | 45,000/- | 15,000/- |
| 36 | M.Sc. Emergency and Trauma Care Technology | 40,000/- | 45,000/- | 15,000/- |
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | Auxiliary Nursing & Midwifery (ANM) | 50,000/- | 40,000/- | 15,000/- |
| 2 | General Nursing & Midwifery (GNM) | 55,000/- | 60,000/- | 15,000/- |
| 3 | B.Sc. Nursing | 55,000/- | 70,000/- | 15,000/- |
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | Bachelor of Medicine, Bachelor of Surgery (MBBS) | – | – | – |
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | Bachelor of Ayurvedic Medicine and Surgery (BAMS) | – | – | – |
Note-1: ‘*‘ indicated newly introduced course
Note-2: The balance caution deposit amount will be refunded (if any) after deduction against any loss / damage or adjustment towards alumni contribution and convocation fees.
Hostel Fee:
