A- A A+ | Screen Reader
| Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
|---|---|---|---|---|
| 1 | Bachelor of Pharmacy (B.Pharm) | 70,000/- | 80,000/- | 15,000/- |
| 2 | B.Pharm ( Lateral Entry) | 70,000/- | 80,000/- | 15,000/- |
| 3 | D. Pharm | 65,000/- | 70,000/- | 15,000/- |
| 4 | Bachelor of Medical Laboratory Technology [BMLT] | 45,000/- | 55,000/- | 15,000/- |
| 5 | Bachelor of Physiotherapy (BPT) | 50,000/- | 65,000/- | 15,000/- |
| 6 | BPT (Lateral Entry) | 50,000/- | 65,000/- | 15,000/- |
| 7 | B.Sc. Biotechnology | 40,000/- | 40,000/- | 10,000/- |
| 8 | B.Sc. Microbiology | 40,000/- | 40,000/- | 10,000/- |
| 9 | B.Sc. Food Sc. & Technology | 40,000/- | 40,000/- | 10,000/- |
| 10 | B.Sc. Botany | 40,000/- | 40,000/- | 10,000/- |
| 11 | B.Sc. Zoology | 40,000/- | 40,000/- | 10,000/- |
| 12 | B.Sc. Chemistry | 40,000/- | 40,000/- | 10,000/- |
| 13 | BA/BSc Geography | 40,000/- | 30,000/- | 10,000/- |
| 14 | B.Sc. Physics | 40,000/- | 40,000/- | 10,000/- |
| 15 | B.Sc. Mathematics | 40,000/- | 40,000/- | 10,000/- |
| 16 | BA LLB | 45,000/- | 55,000/- | 10,000/- |
| 17 | B.B.A. LL.B | 45,000/- | 55,000/- | 10,000/- |
| 18 | LLB | 50,000/- | 45,000/- | 10,000/- |
| 19 | BA Sociology | 40,000/- | 40,000/- | 10,000/- |
| 20 | BA Psychology | 40,000/- | 40,000/- | 10,000/- |
| 21 | BA English | 40,000/- | 40,000/- | 10,000/- |
| 22 | BA Economics | 40,000/- | 40,000/- | 10,000/- |
| 23 | BA Political Science | 40,000/- | 40,000/- | 10,000/- |
| 24 | BA/B.Sc. Rural Development | 40,000/- | 30,000/- | 10,000/- |
| 25 | B. Com(H) | 40,000/- | 40,000/- | 10,000/- |
| 26 | BBA | 40,000/- | 40,000/- | 10,000/- |
| 27 | BCA | 40,000/- | 40,000/- | 10,000/- |
| 28 | BSW | 40,000/- | 40,000/- | 10,000/- |
| 29 | BA Administration & Governance | 70,000/- | 65,000/- | 10,000/- |
| 30 | B.Tech Computer Science & Engineering |
50,000/- | 55,000/- | 15,000/- |
| 31 | B.Tech Artificial Intelligence | 50,000/- | 65,000/- | 15,000/- |
| 32 | B.Tech Data Science | 50,000/- | 65,000/- | 15,000/- |
| 33 | B.Tech Electrical & Electronics Engineering | 50,000/- | 55,000/- | 15,000/- |
| 34 | B.Tech Civil Engineering | 50,000/- | 70,000/- | 15,000/- |
| 35 | B.Tech Mechanical Engineering | 50,000/- | 70,000/- | 15,000/- |
| 36 | B.Tech Computer Science & Engineering (Lateral Entry) |
50,000/- | 55,000/- | 15,000/- |
| 37 | B.Tech Artificial Intelligence (Lateral Entry) | 50,000/- | 65,000/- | 15,000/- |
| 38 | B.Tech Data Science (Lateral Entry) | 50,000/- | 65,000/- | 15,000/- |
| 39 | B.Tech Electrical & Electronics Engineering (Lateral Entry) | 50,000/- | 55,000/- | 15,000/- |
| 40 | B.Tech Civil Engineering (Lateral Entry) | 50,000/- | 70,000/- | 15,000/- |
| 41 | B.Tech Mechanical Engineering (Lateral Entry) | 50,000/- | 70,000/- | 15,000/- |
| 42 | B.Ed. | 70,000/- | 80,000/- | 10,000/- |
| 43 | M.Sc. Biotechnology and Bioinformatics | 50,000/- | 53,000/- | 15,000/- |
| 44 | M.Sc. Microbiology | 50,000/- | 53,000/ | 15,000/- |
| 45 | M.Sc. Botany | 50,000/- | 53,000/- | 15,000/- |
| 46 | M.Sc. Chemistry | 50,000/- | 53,000/- | 15,000/- |
| 47 | M.Sc. Physics | 50,000/- | 53,000/- | 15,000/- |
| 48 | M.Sc. Zoology | 50,000/- | 53,000/- | 15,000/- |
| 49 | MA/MSc Geography | 50,000/- | 45,000/- | 15,000/- |
| 50 | M.Sc. Environmental Science | 50,000/- | 45,000/- | 15,000/- |
| 51 | M.Sc. Mathematics | 50,000/- | 45,000/- | 10,000/- |
| 52 | MA Sociology | 50,000/- | 45,000/- | 10,000/- |
| 53 | MA Education | 50,000/- | 45,000/- | 10,000/- |
| 54 | MA/M.Sc. Rural Development | 50,000/- | 55,000/- | 10,000/- |
| 55 | MA English | 50,000/- | 45,000/- | 10,000/- |
| 56 | MA Political Science | 50,000/- | 45,000/- | 10,000/- |
| 57 | Master of Library & Information Science | 50,000/- | 45,000/- | 10,000/- |
| 58 | MA Economics | 50,000/- | 45,000/- | 10,000/- |
| 59 | MSW | 50,000/- | 45,000/- | 10,000/- |
| 60 | M.Com | 50,000/- | 45,000/- | 10,000/- |
| 61 | MBA | 65,000/- | 85,000/- | 10,000/- |
| 62 | MCA | 45,000/- | 40,000/- | 15,000/- |
| 63 | Master of Hospital Administration | 55,000/- | 75,000/- | 10,000/- |
| 64 | LLM | 60,000/- | 65,000/- | 10,000/- |
| 65 | MA Khasi | 38,000/- | 30,000/- | 10,000/- |
| 66 | MA Garo | 38,000/- | 30,000/- | 10,000/- |
| 67 | M.Tech Computer Science & Engineering | 60,000/- | 70,000/- | 15,000/- |
| 68 | M.Tech Electrical & Electronics Engineering | 60,000/- | 70,000/- | 15,000/- |
| 69 | M.Tech Civil Engineering | 60,000/- | 70,000/- | 15,000/- |
| 70 | M.Tech Mechanical Engineering* | 60,000/- | 70,000/- | 15,000/- |
| 71 | Ph.D(Science and Engineering Subjects) | 60,000/- | 80,000/- | 20,000/- |
| 72 | Ph.D. (Other than Science and Engineering Subjects) | 60,000/- | 70,000/- | 10,000/- |
| 73 | M.Com (DE)* | 20,000/- | 20,000/- | – |
| 74 | MPT* | 40,000/- | 45,000/- | 10,000/- |
| 75 | MA Psychology* | 50,000/- | 45,000/- | 10,000/- |
| 76 | Bachelor of Radiography and Advance Imaging Technology* | 40,000/- | 50,000/- | 15,000/- |
| 77 | B.Sc. Emergency & Trauma Care Technology* | 40,000/- | 45,000/- | 15,000/- |
| 78 | B. Optometry (B.Optom)* | 40,000/- | 50,000/- | 15,000/- |
| 79 | B.Sc. Anaethesia and Operation Theatre Technology(BAOTT)* | 45,000/- | 50,000/- | 15,000/- |
| 80 | B.Sc. in Critical Care Technology.* | 40,000/- | 45,000/- | 15,000/- |
| 81 | B.Sc. Dialysis Technology* | 40,000/- | 45,000/- | 15,000/- |
| 82 | B.Sc. Biomedical Science* | 40,000/- | 45,000/- | 15,000/- |
| 83 | B.Sc. Nursing Administration* | 40,000/- | 45,000/- | 15,000/- |
| 84 | B.Sc. in Hospital Administration* | 40,000/- | 50,000/- | 15,000/- |
| 85 | Bachelor of Medical Microbiology( BMM) * | 40,000/- | 45,000/- | 15,000/- |
| 86 | B.Sc. Nutrition and Dietetics* | 40,000/- | 40,000/- | 15,000/- |
| 87 | B.Sc. Physician Assistant* | 40,000/- | 50,000/- | 15,000/- |
| 88 | B.Sc. Cardiac Care Technology* | 40,000/- | 50,000/- | 15,000/- |
| 89 | M.Sc. in Medical Anatomy* | 40,000/- | 50,000/- | 15,000/- |
| 90 | M.Sc. in Medical Biochemistry* | 40,000/- | 50,000/- | 15,000/- |
| 91 | M.Sc. in Medical Physiology* | 40,000/- | 50,000/- | 15,000/- |
| 92 | M.Sc. in Forensic Science* | 40,000/- | 45,000/- | 15,000/- |
| 93 | Master in Optometry * | 40,000/- | 45,000/- | 15,000/- |
| 94 | M.Sc. in Radiography and Advance Imaging Technology* | 40,000/- | 50,000/- | 15,000/- |
| 95 | M.Sc. in Medical Laboratory Technology (Msc MLT)* | 40,000/- | 50,000/- | 15,000/- |
| 96 | M.Sc. in Medical Pharmacology* | 40,000/- | 50,000/- | 15,000/- |
| 97 | M.Sc. in Clinical Psychology* | 40,000/- | 45,000/- | 15,000/- |
| 98 | M.Sc. in Biomedical Science* | 40,000/- | 45,000/- | 15,000/- |
| 99 | M.Sc. in Medical Microbiology* | 40,000/- | 45,000/- | 15,000/- |
| 100 | M.Sc. Anaesthesia and Operation Theatre Technology* | 40,000/- | 45,000/- | 15,000/- |
| 101 | M.Sc. Nutrition and Dietetics* | 40,000/- | 45,000/- | 15,000/- |
| 102 | M.Sc. Critical Care Technology.* | 40,000/- | 45,000/- | 15,000/- |
| 103 | M.Sc. Emergency and Trauma Care Technology * | 40,000/- | 45,000/- | 15,000/- |
| 104 | Diploma in Radiography and Advance Imaging Technology* | 35,000/- | 30,000/- | 10,000/- |
| 105 | Diploma in Optometry (D.Optom)* | 35,000/- | 30,000/- | 10,000/- |
| 106 | Diploma in Emergency & Trauma Care Technology* | 35,000/- | 30,000/- | 10,000/- |
| 107 | Diploma in Nutrition and Dietetics * | 35,000/- | 30,000/- | 10,000/- |
| 108 | Diploma in Anaesthesia and Operation Theatre Technology * | 35,000/- | 30,000/- | 10,000/- |
| 109 | Diploma in Cardiac Care Technology* | 35,000/- | 30,000/- | 10,000/- |
| 110 | Diploma in Physician’s Assistant* | 35,000/- | 30,000/- | 10,000/- |
| 111 | Diploma in Emergency and First Aid Technology* | 35,000/- | 30,000/- | 10,000/- |
| 112 | Diploma in Endoscopy Technology* | 35,000/- | 30,000/- | 10,000/- |
| 113 | Diploma in Dialysis Technology* | 35,000/- | 30,000/- | 10,000/- |
| 114 | Diploma in CSSD (Central Sterile Supply Department Technology* | 35,000/- | 30,000/- | 10,000/- |
| 115 | Diploma in Critical Care Technology* | 35,000/- | 30,000/- | 10,000/- |
| 116 | Diploma in Biomedical Waste Assistant* | 35,000/- | 30,000/- | 10,000/- |
| 117 | MA in International Relations* | 50,000/- | 45,000/- | 10,000/- |
| 118 | BAMS | – | – | – |
| 119 | MA (Gender Studies)* | 50,000/- | 45,000/- | 10,000/- |
| 120 | 1 Year Executive MBA | 75,000/- | 1,00,000/- | 5,000/-
Registration Fee: 2,000/- |
| 121 | MBA (Evening) | 40,000/- | 50,000/- | 10,000/-
Registration Fee: 1,000/- |
| 122 | M.Pharm (Pharmacology) | 80,000/- | 1,00,000/- | 15,000/-
Registration Fee: 1,500/- |
| 123 | Auxiliary Nursing & Midwifery (ANM)* | 50,000/- | 40,000/- | 15,000/- |
| 124 | General Nursing & Midwifery (GNM)* | 90,000/- | 60,000/- | 15,000/- |
| 125 | B.Sc. Nursing* | 1,10,000/- | 80,000/- | 15,000/- |
Note-1: ‘*‘ indicated newly introduced course
Note-2: The balance caution deposit amount will be refunded (if any) after deduction against any loss / damage or adjustment towards alumni contribution and convocation fees.
| Boys’ | ||
| Sl No | Room Description | Amount |
|---|---|---|
| 1 | Three Seater ( Economy) | 7500/- |
| 2 | Two Seater ( Economy) | 8350/- |
| 3 | Two Seater /Three Seater ( Attached Bathroom) | 10,000/- |
| Girls’ | ||
| 1 | Two Seater /Three Seater ( Economy) | 8350/- |
| 2 | Two Seater /Three Seater ( Attached Bathroom) | 10,000/- |
N.B.: Inclusive GST.